Quickview
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | LD40170-dg (Flybase link CG9866 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal nurse cells cytoplasmic foci | |
| stage10 | nurse cells nurse cells_nuclear foci ubiquitous signal | |
| Probe source: | LD40170 (Flybase link CG9866 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Quickview
| Probe source: | LD40170 (Flybase link CG9866 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Non-expressed No probe | |
| stage4-5 | Stage 4-5 Non-Expressed | |
| stage6-7 | Non-Expressed Stage 6-7 | |
| stage8-9 | Non-expressed Stage 8-9 | |
Quickview
| Probe source: | LD40170-dg (Flybase link CG9866 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous cellular blastoderm | |
| stage7-8 | ubiquitous trunk mesoderm PR head mesoderm PR | |
| stage9-10 | ubiquitous trunk mesoderm PR head mesoderm PR | |
| stage11-12 | faint ubiquitous muscle sys PR dors pharyngeal muscle PR | |
| stage13-16 | faint ubiquitous muscle sys somatic muscle dors prothoracic pharyngeal muscle | |
| Probe source: | LD40170 (Flybase link CG9866 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||