Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE14391-dg (Flybase link CG8583 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Probe source: | RE14391 (Flybase link CG8583 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Quickview
Probe source: | RE14391 (Flybase link CG8583 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() | Annotated by Ronit Stage 1-3 Expressed Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() | Exclusionary patterns Medium expression (21-40ms exp) Apical exclusion Stage 4-5 Pole cell exclusion Localized Basal enrichment Embryonic localization patterns Expressed Maternal |
stage6-7 | ![]() ![]() | Expression in ectoderm Expression in mesoderm Stage 6-7 Weak expression (>41ms exp) Degraded Expressed Degraded partially stage 6 Subset blastoderm nuclei Degradation maternal transcripts Zygotic starting stage 6 Blastoderm nuclei Ubiquitous (Unlocalized) Zygotic Maternal |
stage8-9 | ![]() | Expressed Blastoderm nuclei Stage 8-9 Zygotic Zygotic starting stage 9 Expresssion in amnioserosa Weak expression (>41ms exp) |
stage10- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Expressed Blastoderm nuclei Stage 10- Zygotic Localized Subcellular localization patterns |
Quickview
Probe source: | (best) RE14391 (Flybase link CG8583 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal cellular blastoderm | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | ubiquitous salivary gland body PR | |
stage13-16 | ubiquitous hypopharynx dors epidermis salivary gland hindgut midgut | |
Probe source: | RE14391-dg (Flybase link CG8583 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | list_4-6:ubiquitous apically cleared cellular blastoderm maternal | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | ubiquitous salivary gland body PR | |
stage13-16 | ubiquitous hypopharynx dors epidermis salivary gland hindgut midgut | |