Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Quickview
Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() | Annotated by Eric Strong expression (1-20ms exp) Expressed Ubiquitous (Unlocalized) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() ![]() | Degraded Exclusionary patterns Apical exclusion Degradation maternal transcripts Embryonic localization patterns Stage 4-5 Yolk cortex exclusion Degraded partially stage 4 Localized Pole cell exclusion Expressed Maternal |
stage6-7 | ![]() | Pole cell exclusion Expressed Localized Stage 6-7 Degraded partially stage 6 Embryonic localization patterns Degraded Exclusionary patterns Degradation maternal transcripts Apical exclusion Yok cortex exclusion Maternal |
stage8-9 | ![]() ![]() | Stage 8-9 Non-expressed Degraded Degradation maternal transcripts Degraded completely stage 8 |
Quickview
Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:finito1-3 cat_term:global_finito maternal | |
stage4-6 | list_4-6:ubiquitous cat_term:finito4-6 ubiquitous | |
stage7-8 | ubiquitous cat_term:finito7-8 | |
stage9-10 | cat_term:finito9-10 ubiquitous trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
stage11-12 | head mesoderm PR brain PR ubiquitous cat_term:finito11-12 vent nerve cord PR trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | cat_term:pan_CNS cat_term:finito13-16 cat_term:any_neural ubiquitous cat_term:true_ubiquitous muscle sys dors prothoracic pharyngeal muscle midgut | |