Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE40068 (Flybase link CG4922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Quickview
Probe source: | RE40068 (Flybase link CG4922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() | Degraded partially stage 3 Degraded partially stage 2 Degraded Ubiquitous (Unlocalized) Expressed Annotated by Hideki Degradation maternal transcripts Weak expression (>41ms exp) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Embryonic localization patterns Gap-gene pattern Medium expression (21-40ms exp) Strong expression (1-20ms exp) Localized Expressed Apical localization Exclusionary patterns Zygotic Degradation maternal transcripts Blastoderm nuclei Stage 4-5 Degraded partially stage 4 Subset blastoderm nuclei Segmented pattern Pole cell exclusion Degraded Degraded partially stage 5 Apical enrichment Zygotic starting stage 4 Apical clusters Maternal |
stage6-7 | ![]() ![]() ![]() | Degraded completely stage 6 Degraded Segmented pattern Zygotic Stage 6-7 Expressed Gap-gene pattern Blastoderm nuclei Degradation maternal transcripts Subset blastoderm nuclei Expression in mesoderm Strong expression (1-20ms exp) |
stage8-9 | ![]() ![]() ![]() ![]() ![]() | Expression in ectoderm Stage 8-9 Strong expression (1-20ms exp) Expression in mesoderm Segment polarity pattern Segmented pattern Zygotic Expressed |
Quickview
Probe source: | RE40068 (Flybase link CG4922 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | cellular blastoderm procephalic ectoderm AISN foregut AISN clypeolabrum AISN vent ectoderm AISN hindgut AISN mesoderm AISN ant endoderm AISN post endoderm AISN | |
stage7-8 | procephalic ectoderm A foregut A clypeolabrum A vent ectoderm PR hindgut A trunk mesoderm PR head mesoderm PR ant endoderm A post endoderm PR | |
stage9-10 | head epidermis lateral PR procephalic ectoderm PR foregut PR clypeolabrum PR dors ectoderm PR tracheal sys A vent ectoderm PR inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
stage11-12 | head epidermis PR P1 clypeo-labral PR dors epidermis PR tracheal PR vent epidermis PR | |
stage13-16 | head epidermis head epidermis dors adult eye PR clypeolabrum dors epidermis atrium tracheal sys vent epidermis | |
Probe source: | RE40068-dg (Flybase link CG4922 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||