Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH13296-dg (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Probe source: | GH13296 (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | LD12356 (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Quickview
Probe source: | GH13296 (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Non-expressed Stage 1-3 | |
stage4-5 | Stage 4-5 Non-Expressed | |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | Stage 8-9 Non-expressed | |
Probe source: | LD12356 (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Annotated by Eric Expressed Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() | Stage 4-5 Expressed Ubiquitous (unlocalized) Maternal |
stage6-7 | ![]() ![]() | Expressed Degraded partially stage 6 Stage 6-7 Degraded Ubiquitous (Unlocalized) Degradation maternal transcripts Maternal |
stage8-9 | ![]() ![]() | Ubiquitous (Unlocalized) Stage 8-9 Expressed |
Quickview
Probe source: | LD12356 (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | maternal | |
stage7-8 | ubiquitous | |
stage9-10 | ubiquitous | |
stage11-12 | ubiquitous | |
stage13-16 | ubiquitous | |
Probe source: | GH13296-dg (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining cat_term:global_finito | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |
Probe source: | GH13296 (Flybase link CG4317 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |