Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH19412-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | s s | |
stage2-7 | s s s s s s s s s s s s s s s | cytoplasmic foci nurse cells |
stage8 | s s s | nurse cells cytoplasmic foci |
stage9 | s s s | nurse cells cytoplasmic foci |
stage10 | s s s s | nurse cells cytoplasmic foci |
Probe source: | RH73632-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage2-7 | germline cells_ubiquitous | |
stage8 | germline cells_ubiquitous | |
stage9 | germline cells_ubiquitous | |
stage10 | germline cells_ubiquitous | |
Probe source: | RE15265 (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Quickview
Probe source: | RH73632 (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Expressed Stage 1-3 Annotated by Ronit Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Maternal | |
stage4-5 | Stage 4-5 Degradation maternal transcripts Basal enrichment Degraded Ubiquitous (unlocalized) Degraded partially stage 5 Expressed Medium expression (21-40ms exp) Maternal | |
stage6-7 | Basal enrichment Ubiquitous (Unlocalized) Stage 6-7 Weak expression (>41ms exp) Expressed | |
stage8-9 | Ubiquitous (Unlocalized) Degraded partially stage 9 Stage 8-9 Degraded Expressed | |
stage10- | Expressed Localized Stage 10- | |
Quickview
Probe source: | RH73632-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | list_4-6:ubiquitous maternal | |
stage7-8 | list_7-8:ubiquitous ubiquitous | |
stage9-10 | faint ubiquitous ant endoderm PR post endoderm PR | |
stage11-12 | head mesoderm PR faint ubiquitous trunk mesoderm PR post midgut PR ant midgut PR | |
stage13-16 | cat_term:any_neural faint ubiquitous cat_term:pan_CNS cat_term:true_ubiquitous cat_term:global_finito muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH19412-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RH73632 (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||