Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD22682-dg (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | interesting pattern |
stage2-7 | ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_perinuclear |
stage8 | ![]() ![]() | nurse cells nurse cells_perinuclear |
stage9 | ![]() ![]() ![]() | nurse cells nurse cells_perinuclear oocyte post restriction |
stage10 | ![]() ![]() ![]() ![]() | oocyte post restriction |
Probe source: | LD17578 (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Quickview
Probe source: | LD22682 (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() | Medium expression (21-40ms exp) Expressed Ubiquitous (Unlocalized) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() | Expressed Exclusionary patterns Degradation maternal transcripts Embryonic localization patterns Stage 4-5 Pole cell exclusion Localized Degraded partially stage 5 Degraded Maternal |
stage6-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zygotic starting stage 6 Expressed Random blastoderm nuclei Zygotic Exclusionary patterns Embryonic localization patterns Local terms for zyg transcripts Blastoderm nuclei Subset blastoderm nuclei Stage 6-7 Localized Pole cell exclusion |
stage8-9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Blastoderm nuclei Mesodermal expression Stage 8-9 Subset blastoderm nuclei Expressed Zygotic |
stage10- | ![]() | Zygotic Expressed Stage 10- Blastoderm nuclei |
Probe source: | LD17578 (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Annotated by Eric Non-expressed Stage 1-3 | |
stage4-5 | Stage 4-5 Non-Expressed | |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | Stage 8-9 Non-expressed | |
Quickview
Probe source: | (best) LD17578 (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | subset procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN hindgut AISN mesoderm AISN | |
stage7-8 | procephalic ectoderm A vent ectoderm PR hindgut A mesectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR visual PR dors ectoderm PR inclusive hindgut PR mesectoderm PR trunk mesoderm PR | |
stage11-12 | ganglion mother cell procephalic neuroblasts dors epidermis PR neuroblasts of vent nervous sys | |
stage13-16 | cat_term:pan_CNS cat_term:any_neural central brain surface glia vent nerve cord lateral cord surface glia vent midline | |
Probe source: | LD22682-dg (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | subset list_4-6:specific procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN hindgut AISN mesoderm AISN | |
stage7-8 | list_7-8:specific procephalic ectoderm A vent ectoderm PR hindgut A mesectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR visual PR dors ectoderm PR inclusive hindgut PR mesectoderm PR trunk mesoderm PR | |
stage11-12 | procephalic neuroblasts dors epidermis PR neuroblasts of vent nervous sys | |
stage13-16 | cat_term:any_neural cat_term:pan_CNS central brain surface glia lateral cord surface glia vent nerve cord vent midline | |
Probe source: | LD22682 (Flybase link CG3938 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||