Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD22446-dg (Flybase link CG3766 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Probe source: | LD22446-tf (Flybase link CG3766 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Quickview
Probe source: | LD22446 (Flybase link CG3766 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Annotated by Eric Stage 1-3 Expressed Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Random blastoderm nuclei Degraded partially stage 4 Stage 4-5 Expressed Zygotic starting stage 5 Zygotic Degraded Ubiquitous (unlocalized) Subset blastoderm nuclei Degradation maternal transcripts Blastoderm nuclei Maternal |
stage6-7 | ![]() ![]() ![]() ![]() | Ubiquitous (Unlocalized) Subset blastoderm nuclei Expressed Random blastoderm nuclei Blastoderm nuclei Zygotic Stage 6-7 |
stage8-9 | ![]() ![]() ![]() | Ubiquitous (Unlocalized) Subset blastoderm nuclei Expressed Random blastoderm nuclei Blastoderm nuclei Zygotic Stage 8-9 |
Quickview
Probe source: | LD22446-dg (Flybase link CG3766 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | faint ubiquitous dors ectoderm AISN | |
stage7-8 | faint ubiquitous post endoderm PR | |
stage9-10 | faint ubiquitous trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
stage11-12 | faint ubiquitous foregut PR salivary gland body PR hindgut proper PR post midgut PR ant midgut PR | |
stage13-16 | faint ubiquitous foregut anal pad salivary gland body hindgut midgut | |
Probe source: | LD22446 (Flybase link CG3766 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | LD22446-tf (Flybase link CG3766 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |