Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH11432-dg (Flybase link CG3624 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | follicle cells somatic cells |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | follicle cells somatic cells post follicle cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells follicle cells overlaying the oocyte |
Quickview
Probe source: | GH11432 (Flybase link CG3624 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Non-expressed Stage 1-3 | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | Stage 8-9 Non-expressed | |
Quickview
Probe source: | (best) GH11432-dg (Flybase link CG3624 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito maternal | |
stage4-6 | list_4-6:specific faint ubiquitous dors ectoderm AISN vent ectoderm AISN | |
stage7-8 | faint ubiquitous list_7-8:specific head mesoderm PR ant endoderm A | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR inclusive hindgut PR | |
stage11-12 | brain PR dors epidermis PR vent nerve cord PR Malpighian tubule PR | |
stage13-16 | cat_term:pan_CNS cat_term:any_neural cat_term:PNS sensory sys head brain head epidermis hypopharynx tracheal sys leading edge cell vent nerve cord hindgut Malpighian tubule midgut | |
Probe source: | GH11432 (Flybase link CG3624 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito flag_for_volker maternal | |
stage4-6 | faint ubiquitous dors ectoderm AISN vent ectoderm AISN | |
stage7-8 | faint ubiquitous head mesoderm PR ant endoderm A | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR inclusive hindgut PR | |
stage11-12 | brain PR dors epidermis PR vent nerve cord PR Malpighian tubule PR | |
stage13-16 | sensory sys head cat_term:PNS cat_term:any_neural cat_term:pan_CNS brain head epidermis hypopharynx tracheal sys leading edge cell vent nerve cord Malpighian tubule hindgut midgut | |