Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE08679-dg (Flybase link CG3539 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal at all stages |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage8 | ![]() ![]() | |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() | |
stage10 | ![]() ![]() ![]() ![]() | |
Probe source: | RE08679 (Flybase link CG3539 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Quickview
Probe source: | RE08679 (Flybase link CG3539 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Expressed Stage 1-3 Annotated by Eric Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() | Exclusionary patterns Localized Apical exclusion Degraded partially stage 5 Expressed Yolk cortex exclusion Degraded Degradation maternal transcripts Pole cell exclusion Embryonic localization patterns Stage 4-5 Maternal |
stage6-7 | ![]() | Expressed Ubiquitous (Unlocalized) Stage 6-7 Maternal |
stage8-9 | ![]() ![]() | Ubiquitous (Unlocalized) Degraded completely stage 8 Degradation maternal transcripts Degraded Stage 8-9 Expressed |
Quickview
Probe source: | (best) RE08679 (Flybase link CG3539 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito flag_for_volker maternal | |
stage4-6 | list_4-6:ubiquitous faint ubiquitous | |
stage7-8 | faint ubiquitous | |
stage9-10 | ubiquitous trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
stage11-12 | ubiquitous head mesoderm PR salivary gland body PR trunk mesoderm PR post midgut PR ant midgut PR | |
stage13-16 | ubiquitous head epidermis proventriculus dors epidermis vent epidermis salivary gland body midgut | |
Probe source: | RE08679-dg (Flybase link CG3539 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito maternal | |
stage4-6 | faint ubiquitous | |
stage7-8 | faint ubiquitous | |
stage9-10 | ubiquitous trunk mesoderm PR head mesoderm PR post endoderm PR ant endoderm PR | |
stage11-12 | ubiquitous head mesoderm PR salivary gland body PR trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | ubiquitous head epidermis proventriculus dors epidermis vent epidermis salivary gland body midgut | |