Quickview
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RH24992-dg (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | somatic cells follicle cells_ubiquitous follicle cells | |
| stage8 | follicle cells_ubiquitous follicle cells nurse cells_perinuclear nurse cells somatic cells | |
| stage9 | perinuclear follicle cells somatic cells | |
| stage10 | somatic cells perinuclear follicle cells | |
| Probe source: | RH24992 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | ubiquitous signal nurse cells_perinuclear follicle cells follicle cells_ubiquitous somatic cells nurse cells | |
| stage8 | follicle cells ubiquitous signal somatic cells | |
| stage9 | somatic cells perinuclear ubiquitous signal follicle cells | |
| stage10 | somatic cells ubiquitous signal perinuclear follicle cells | |
| Probe source: | RH06651 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | follicle cells somatic cells | |
| stage8 | follicle cells somatic cells | |
| stage9 | nurse cells_perinuclear follicle cells somatic cells nurse cells | |
| stage10 | somatic cells follicle cells | |
| Probe source: | PC00050 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage2-7 | ubiquitous signal | |
| stage8 | follicle cells somatic cells | |
| stage9 | somatic cells follicle cells | |
| stage10 | somatic cells squamous follicle cells follicle cells | |
Quickview
| Probe source: | RH24992 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Quickview
| Probe source: | RH24992 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | procephalic ectoderm AISN visual AISN dors ectoderm AISN vent ectoderm AISN | |
| stage7-8 | procephalic ectoderm A vent ectoderm PR trunk mesoderm PR head mesoderm PR ant endoderm A | |
| stage9-10 | ubiquitous procephalic ectoderm PR vent ectoderm PR inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | ubiquitous procephalon PR proventriculus PR hindgut proper PR trunk mesoderm PR somatic muscle PR post midgut PR ant midgut PR | |
| stage13-16 | proventriculus tracheal sys hindgut ring gland midgut | |
| Probe source: | RH24992-dg (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage4-6 | head mesoderm A | |
| stage11-12 | somatic muscle PR trunk mesoderm PR | |
| Probe source: | PC00050 (Flybase link CG3424 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||