Quickview
Legend: RNA signal: green, DNA staining: magenta
Quickview
Quickview
| Probe source: |
SD05477-dg (Flybase link CG32627 , FlyFish insitu , BDGP insitu new) |
| stage | images | Annotation |
| stage1-3 | | no staining
|
| stage4-6 | | no staining
|
| stage7-8 | | no staining
|
| stage9-10 | | no staining
|
| stage11-12 | | no staining
|
| stage13-16 |  | no staining
|
|
|
| Probe source: |
SD05477-tf (Flybase link CG32627 , FlyFish insitu , BDGP insitu new) |
| stage | images | Annotation |
| stage1-3 | | no staining
|
| stage4-6 | | no staining
|
| stage7-8 | | no staining
|
| stage9-10 | | no staining
|
| stage11-12 | | no staining
|
| stage13-16 | | no staining
|
|
|
| Probe source: |
SD05477 (Flybase link CG32627 , FlyFish insitu , BDGP insitu new) |
| No images or annotation terms |
|
|