Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE22018 (Flybase link CG31721 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Quickview
Probe source: | RE22018 (Flybase link CG31721 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() | Embryonic localization patterns Localized Weak expression (>41ms exp) Ubiquitous (Unlocalized) Annotated by Ronit Subcellular localization patterns Stage 1-3 Cytoplasmic foci Expressed Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | vent blastoderm nuclei Zygotic Zygotic starting stage 4 Localized Blastoderm nuclei Medium expression (21-40ms exp) Stage 4-5 Subset yolk nuclei Expressed Subset blastoderm nuclei Yolk nuclei |
stage6-7 | ![]() ![]() ![]() ![]() ![]() | Blastoderm nuclei vent blastoderm nuclei Localized Zygotic Subset blastoderm nuclei Pair-rule pattern Stage 6-7 Segmented pattern Expressed |
stage8-9 | ![]() ![]() | Subset blastoderm nuclei Segmented pattern Expressed Expression in neuroblasts Blastoderm nuclei Medium expression (21-40ms exp) vent blastoderm nuclei Stage 8-9 Localized Zygotic |
stage10- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zygotic Localized Fat body Midgut Salivary glands lumen Segmented pattern Stage 10- CNS Axons Sensory sys Subcellular localization patterns Expressed Salivary glands Head Brain vent nerve cord |
Quickview
Probe source: | RE22018 (Flybase link CG31721 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | subset procephalic ectoderm AISN dors ectoderm AISN vent ectoderm AISN | |
stage7-8 | vent nerve cord A procephalic ectoderm A visual A vent ectoderm PR | |
stage9-10 | vent nerve cord PR P3 procephalic ectoderm PR | |
stage11-12 | brain PR vent nerve cord PR ant midgut PR post midgut PR | |
stage13-16 | sensory nervous sys PR cat_term:any_neural cat_term:subset_CNS cat_term:PNS brain vent nerve cord vent sensory complex PR midgut | |