Quickview
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH22922-dg (Flybase link CG15658 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | no signal at all stages | |
| Probe source: | GH22922 (Flybase link CG15658 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Quickview
| Probe source: | GH22922 (Flybase link CG15658 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 No probe Non-expressed Annotated by Eric | |
| stage4-5 | Non-Expressed Stage 4-5 | |
| stage6-7 | Non-Expressed Stage 6-7 | |
| stage8-9 | Stage 8-9 Non-expressed | |
Quickview
| Probe source: | GH22922 (Flybase link CG15658 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | no staining | |
| stage4-6 | list_4-6:specific yolk nuclei post endoderm AISN | |
| stage7-8 | yolk nuclei | |
| stage9-10 | yolk nuclei | |
| stage11-12 | no staining | |
| stage13-16 | cat_term:global_finito proventriculus outer layer midgut | |
| Probe source: | GH22922-dg (Flybase link CG15658 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||