Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE14730 (Flybase link CG14100 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Quickview
Probe source: | RE14730 (Flybase link CG14100 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Annotated by Ronit Stage 1-3 Weak expression (>41ms exp) Ubiquitous (Unlocalized) Expressed Maternal |
stage4-5 | ![]() ![]() | Expressed Yolk plasm localization Stage 4-5 Weak expression (>41ms exp) Embryonic localization patterns Degraded Localized Yolk plasm enrichment Degradation maternal transcripts Degraded partially stage 5 Maternal |
stage6-7 | ![]() | Stage 6-7 Ubiquitous (Unlocalized) Expressed Weak expression (>41ms exp) |
stage8-9 | ![]() | Ubiquitous (Unlocalized) Stage 8-9 Expressed Weak expression (>41ms exp) |
Quickview
Probe source: | RE14730 (Flybase link CG14100 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | maternal | |