Quickview
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GM01240-dg (Flybase link CG13900 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | somatic cells follicle cells nurse cells_nuclear foci nurse cells nuclear foci nurse cells_perinuclear | |
| stage8 | nuclear foci nurse cells nurse cells_perinuclear somatic cells follicle cells nurse cells_nuclear foci | |
| stage9 | nuclear foci nurse cells nurse cells_perinuclear nurse cells_nuclear foci somatic cells follicle cells | |
| stage10 | nuclear foci nurse cells nurse cells_perinuclear nurse cells_nuclear foci somatic cells follicle cells | |
| Probe source: | GM01240 (Flybase link CG13900 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Quickview
| Probe source: | GM01240 (Flybase link CG13900 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Stage 1-3 Ubiquitous (Unlocalized) Annotated by Hideki Expressed Maternal | |
| stage4-5 | Localized Degraded partially stage 4 Expressed Embryonic localization patterns Exclusionary patterns Stage 4-5 Pole cell exclusion Degradation maternal transcripts Degraded Maternal | |
| stage6-7 | Pole cell exclusion Exclusionary patterns Expressed Embryonic localization patterns Stage 6-7 Localized Maternal | |
| stage8-9 | Stage 8-9 Ubiquitous (Unlocalized) Expressed Maternal | |
| stage10- | Stage 10- | |
Quickview
| Probe source: | GM01240-dg (Flybase link CG13900 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | cat_term:finito11-12 ubiquitous salivary gland body PR trunk mesoderm PR dors pharyngeal muscle PR post midgut PR ant midgut PR | |
| stage13-16 | ubiquitous cat_term:true_ubiquitous anal pad hindgut muscle sys somatic muscle midgut | |
| Probe source: | GM01240 (Flybase link CG13900 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||