Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE50383 (Flybase link CG13894 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Quickview
Probe source: | RE50383 (Flybase link CG13894 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Embryonic localization patterns Exclusionary patterns Annotated by Eric Localized Stage 1-3 Expressed Pole plasm excluded Medium expression (21-40ms exp) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pole cell exclusion Degraded partially stage 4 Single stripe Blastoderm nuclei Zygotic Subset yolk nuclei Degraded completely stage 5 Exclusionary patterns Expressed Subset blastoderm nuclei Zygotic starting stage 4 Degradation maternal transcripts Yolk cortex exclusion Degraded ant blastoderm nuclei Stage 4-5 Localized Apical exclusion Embryonic localization patterns ant yolk nuclei Yolk nuclei Maternal |
stage6-7 | ![]() ![]() ![]() ![]() ![]() ![]() | ant yolk nuclei ant blastoderm nuclei Expressed Zygotic Subset yolk nuclei Blastoderm nuclei Stage 6-7 Single stripe Subset blastoderm nuclei Yolk Nuclei |
stage8-9 | ![]() ![]() ![]() ![]() ![]() ![]() | Expressed ant blastoderm nuclei Blastoderm nuclei Subset yolk nuclei Random yolk nuclei Zygotic Expression in API Subset blastoderm nuclei Yolk nuclei |
Quickview
Probe source: | RE50383 (Flybase link CG13894 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | list_4-6:specific faint ubiquitous AISN gap yolk nuclei procephalic ectoderm AISN dors ectoderm AISN amnioserosa AISN | |
stage7-8 | faint ubiquitous procephalic ectoderm A | |
stage9-10 | faint ubiquitous procephalic ectoderm PR dors ectoderm PR vent ectoderm PR amnioserosa PR | |
stage11-12 | brain PR faint ubiquitous head epidermis PR P1 optic lobe PR dors epidermis PR vent epidermis PR vent nerve cord PR | |
stage13-16 | central nervous sys cat_term:global_finito cat_term:any_neural cat_term:pan_CNS brain dors epidermis vent epidermis vent imaginal precursor vent nerve cord vent midline | |