Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GM06913 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | PC00212 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Quickview
Probe source: | GM06913 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Non-expressed Annotated by Christina Stage 1-3 |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Expressed Zygotic Stage 4-5 Weak expression (>41ms exp) All yolk nuclei Blastoderm nuclei All blastoderm nuclei Yolk nuclei |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | ![]() ![]() ![]() ![]() ![]() | Expressed Expression in mesoderm Weak expression (>41ms exp) Stage 8-9 Zygotic |
Probe source: | LD09801 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Non-expressed No probe Stage 1-3 Annotated by Hideki | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Stage 8-9 Non-expressed | |
Quickview
Probe source: | PC00212 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ||
stage4-6 | list_4-6:ubiquitous | |
stage7-8 | list_7-8:specific clypeolabrum A hypopharynx A | |
stage9-10 | ||
stage11-12 | ||
stage13-16 | cat_term:global_finito epipharynx hypopharynx dors epidermis vent epidermis anal pad large intestine | |
Probe source: | LD09801 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GM06913 (Flybase link CG12424 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |