Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD44960-dg (Flybase link CG10596 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | LD44960 (Flybase link CG10596 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Quickview
Probe source: | LD44960 (Flybase link CG10596 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Stage 1-3 Weak expression (>41ms exp) Ubiquitous (Unlocalized) Expressed Annotated by Eric Maternal |
stage4-5 | ![]() ![]() | Embryonic localization patterns Localized Pole cell exclusion Exclusionary patterns Expressed Stage 4-5 Degraded partially stage 4 Degradation maternal transcripts Degraded Maternal |
stage6-7 | ![]() ![]() | Degradation maternal transcripts Degraded Stage 6-7 Degraded completely stage 6 Non-Expressed |
stage8-9 | Non-expressed Stage 8-9 | |
Quickview
Probe source: | (best) LD44960-dg (Flybase link CG10596 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito cat_term:finito1-3 | |
stage4-6 | list_4-6:no staining no staining | |
stage7-8 | list_7-8:no staining no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | dors epidermis PR anal pad SA large intestine SA hindgut proper PR | |
stage13-16 | head epidermis dors epidermis vent epidermis anal pad large intestine ring gland | |
Probe source: | LD44960 (Flybase link CG10596 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito cat_term:finito1-3 | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | dors epidermis PR anal pad SA hindgut proper PR large intestine SA | |
stage13-16 | head epidermis dors epidermis anal pad vent epidermis large intestine ring gland | |