Quickview
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD18931-dg (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Probe source: | PC00102 (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Quickview
Probe source: | LD18931 (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Expressed Stage 1-3 Ubiquitous (Unlocalized) Strong expression (1-20ms exp) Annotated by Ronit Maternal |
stage4-5 | ![]() ![]() | Ubiquitous (unlocalized) Medium expression (21-40ms exp) Stage 4-5 Expressed Maternal |
stage6-7 | ![]() ![]() ![]() | Stage 6-7 Expressed Medium expression (21-40ms exp) Ubiquitous (Unlocalized) |
stage8-9 | ![]() ![]() | Blastoderm nuclei vent localization Localized Expressed Zygotic Basal enrichment Expression in mesoderm Basal localization Stage 8-9 Ubiquitous (Unlocalized) |
stage10- | ![]() | Subcellular localization patterns Ectoderm Head Blastoderm nuclei Localized Expressed Stage 10- Zygotic Amnioserosa |
Probe source: | GH28556 (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Quickview
Probe source: | PC00102 (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito cat_term:finito1-3 maternal | |
stage4-6 | cat_term:finito4-6 list_4-6:ubiquitous ubiquitous | |
stage7-8 | list_7-8:ubiquitous cat_term:finito7-8 ubiquitous | |
stage9-10 | cat_term:finito9-10 ubiquitous | |
stage11-12 | cat_term:finito11-12 ubiquitous | |
stage13-16 | cat_term:pan_CNS cat_term:any_neural no staining cat_term:finito13-16 | |
Probe source: | LD18931 (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH28556 (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | LD18931-dg (Flybase link CG10149 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||