Annotation summary for RE61907 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE61907 (Flybase link TE19881 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | interesting pattern |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells stage2_to_7 |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci stage8 |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | stage9 nurse cells_nuclear foci nurse cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | stage10 nurse cells_nuclear foci nurse cells |
Annotation summary for RE61907 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE61907 (Flybase link TE19881 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Annotated by Hideki Stage 1-3 Non-expressed |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Subset yolk nuclei Expressed Random blastoderm nuclei Zygotic Blastoderm nuclei Weak expression (>41ms exp) Stage 4-5 Yolk nuclei |
stage6-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Expressed Medium expression (21-40ms exp) All blastoderm nuclei Zygotic Blastoderm nuclei Stage 6-7 All yolk nuclei Yolk Nuclei |
stage8-9 | ![]() ![]() ![]() ![]() ![]() | Zygotic Stage 8-9 Medium expression (21-40ms exp) Expression in API Expression in ectoderm Expressed |
Annotation summary for RE61907 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE61907 (Flybase link TE19881 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining cat_term:global_finito cat_term:finito1-3 | |
stage4-6 | cat_term:finito4-6 ubiquitous list_4-6:specific | |
stage7-8 | ubiquitous list_7-8:specific cat_term:finito7-8 | |
stage9-10 | cat_term:finito9-10 ubiquitous procephalic ectoderm PR vent ectoderm PR | |
stage11-12 | brain PR cat_term:finito11-12 ubiquitous foregut PR vent nerve cord PR Malpighian tubule PR hindgut proper PR post midgut PR ant midgut PR | |
stage13-16 | cat_term:pan_CNS ubiquitous cat_term:finito13-16 cat_term:any_neural brain vent nerve cord vent midline midgut | |