Annotation summary for Rgk1 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE48016 (Flybase link CG9811 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Annotation summary for Rgk1 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE48016 (Flybase link CG9811 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() | Embryonic localization patterns Expressed Annotated by Eric Yolk cortex exclusion Pole plasm excluded Exclusionary patterns Stage 1-3 Localized Medium expression (21-40ms exp) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() | Localized Pole cell exclusion Stage 4-5 Yolk cortex exclusion Apical exclusion Expressed Degraded Embryonic localization patterns Degraded partially stage 4 Degraded partially stage 5 Degraded completely stage 5 Exclusionary patterns Maternal |
stage6-7 | ![]() ![]() | Embryonic localization patterns Expressed Apical exclusion Exclusionary patterns Stage 6-7 Localized Pole cell exclusion Maternal |
stage8-9 | ![]() | Expressed Degraded Zygotic Subset blastoderm nuclei Degraded partially stage 8 Degradation maternal transcripts Stage 8-9 Expression in API Blastoderm nuclei |
stage10- | ![]() | Expressed Zygotic Stage 10- |
Annotation summary for Rgk1 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE48016 (Flybase link CG9811 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | list_4-6:ubiquitous faint ubiquitous | |
stage7-8 | faint ubiquitous | |
stage9-10 | faint ubiquitous | |
stage11-12 | faint ubiquitous garland cell PR | |
stage13-16 | ubiquitous cat_term:global_finito muscle sys dors prothoracic pharyngeal muscle garland cell | |