Annotation summary for Shroom in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | apical restriction oocyte somatic cells enrichment_ubiquitous follicle cells | |
| stage8 | apical restriction germline cells_ubiquitous follicle cells somatic cells | |
| stage9 | follicle cells somatic cells apical restriction germline cells_ubiquitous | |
| stage10 | follicle cells somatic cells apical restriction germline cells_ubiquitous | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Shroom in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Degradation maternal transcripts Expressed Degraded partially stage 3 Stage 1-3 Exclusionary patterns Weak expression (>41ms exp) Degraded Embryonic localization patterns Yolk cortex exclusion Localized Maternal | |
| stage4-5 | Diffuse apical localization Localized Local terms for zyg transcripts vent blastoderm nuclei Stage 4-5 Subset blastoderm nuclei Blastoderm nuclei Apical enrichment Degraded completely stage 4 Zygotic Apical localization Degradation maternal transcripts Expressed Degraded | |
| stage6-7 | Apical enrichment Zygotic Apical localization Expressed Segmented pattern Local terms for zyg transcripts Localized Diffuse apical localization Subset blastoderm nuclei Blastoderm nuclei Stage 6-7 | |
| stage8-9 | Apical enrichment Zygotic Stage 8-9 Expressed Apical localization Segmented pattern Local terms for zyg transcripts Localized Diffuse apical localization Blastoderm nuclei Subset blastoderm nuclei | |
Annotation summary for Shroom in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset procephalic ectoderm AISN visual AISN clypeolabrum AISN dors ectoderm AISN vent ectoderm AISN mesoderm AISN | |
| stage7-8 | procephalic ectoderm A visual A foregut A clypeolabrum A hypopharynx A dors ectoderm PR vent ectoderm PR hindgut A | |
| stage9-10 | procephalic ectoderm PR foregut PR clypeolabrum PR hypopharynx PR gnathal lobes A dors ectoderm PR dors epidermis A vent ectoderm PR inclusive hindgut PR mesectoderm PR | |
| stage11-12 | brain PR procephalon PR foregut PR epipharynx PR P1 atrium PR tracheal PR vent epidermis PR hindgut proper PR Malpighian tubule PR midline PR ant midgut PR post midgut PR amnioserosa | |
| stage13-16 | head epidermis optic lobe foregut epipharynx hypopharynx atrium vent epidermis hindgut Malpighian tubule midgut apoptotic amnioserosa | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||