Annotation summary for Shroom in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | apical restriction somatic cells enrichment_ubiquitous follicle cells oocyte | |
| stage8 | apical restriction somatic cells germline cells_ubiquitous follicle cells | |
| stage9 | germline cells_ubiquitous follicle cells apical restriction somatic cells | |
| stage10 | apical restriction somatic cells germline cells_ubiquitous follicle cells | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Shroom in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Degraded Exclusionary patterns Expressed Yolk cortex exclusion Degraded partially stage 3 Degradation maternal transcripts Localized Weak expression (>41ms exp) Embryonic localization patterns Stage 1-3 Maternal | |
| stage4-5 | Apical enrichment Stage 4-5 Diffuse apical localization Expressed vent blastoderm nuclei Degraded Local terms for zyg transcripts Degradation maternal transcripts Localized Subset blastoderm nuclei Apical localization Degraded completely stage 4 Zygotic Blastoderm nuclei | |
| stage6-7 | Diffuse apical localization Stage 6-7 Apical enrichment Blastoderm nuclei Zygotic Apical localization Subset blastoderm nuclei Segmented pattern Local terms for zyg transcripts Localized Expressed | |
| stage8-9 | Localized Local terms for zyg transcripts Stage 8-9 Segmented pattern Subset blastoderm nuclei Apical localization Zygotic Blastoderm nuclei Expressed Diffuse apical localization Apical enrichment | |
Annotation summary for Shroom in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset procephalic ectoderm AISN visual AISN clypeolabrum AISN dors ectoderm AISN vent ectoderm AISN mesoderm AISN | |
| stage7-8 | procephalic ectoderm A visual A foregut A clypeolabrum A hypopharynx A dors ectoderm PR vent ectoderm PR hindgut A | |
| stage9-10 | procephalic ectoderm PR foregut PR clypeolabrum PR hypopharynx PR dors epidermis A dors ectoderm PR gnathal lobes A vent ectoderm PR inclusive hindgut PR mesectoderm PR | |
| stage11-12 | brain PR procephalon PR foregut PR epipharynx PR P1 tracheal PR atrium PR vent epidermis PR Malpighian tubule PR hindgut proper PR midline PR post midgut PR ant midgut PR amnioserosa | |
| stage13-16 | head epidermis optic lobe foregut epipharynx hypopharynx atrium vent epidermis Malpighian tubule hindgut midgut apoptotic amnioserosa | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||