Annotation summary for CG7997 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD13649-dg (Flybase link CG7997 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | ubiquitous signal interesting pattern |
stage2-7 | ![]() ![]() ![]() ![]() | ubiquitous signal |
stage8 | ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() ![]() | border cells follicle cells somatic cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | follicle cells squamous follicle cells somatic cells |
Probe source: | LD13649 (Flybase link CG7997 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for CG7997 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD13649 (Flybase link CG7997 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Non-expressed Annotated by Eric Stage 1-3 |
stage4-5 | Stage 4-5 Non-Expressed | |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | Stage 8-9 Non-expressed | |
stage10- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stage 10- Localized Subcellular localization patterns Expressed Amnioserosa |
Annotation summary for CG7997 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) LD13649-dg (Flybase link CG7997 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared list_4-6:ubiquitous cellular blastoderm maternal | |
stage7-8 | no staining list_7-8:no staining | |
stage9-10 | no staining | |
stage11-12 | amnioserosa | |
stage13-16 | proventriculus foregut dors trunk tracheal sys hindgut amnioserosa | |
Probe source: | LD13649 (Flybase link CG7997 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared cellular blastoderm maternal | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | amnioserosa | |
stage13-16 | foregut proventriculus dors trunk tracheal sys hindgut amnioserosa | |