Annotation summary for nuf in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE46851-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() | oocyte_ubiquitous oocyte |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells oocyte nurse cells_ubiquitous post restriction nurse cells_nuclear foci |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | post restriction nurse cells_nuclear foci nurse cells oocyte nurse cells_ubiquitous |
Probe source: | RE46851 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage8 | ![]() ![]() | |
stage9 | ![]() ![]() ![]() ![]() ![]() | |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() | oocyte post restriction |
Probe source: | LD08622-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() | ubiquitous signal at all stages |
stage2-7 | ![]() ![]() ![]() | |
stage8 | ![]() | |
stage10 | ![]() ![]() | |
Annotation summary for nuf in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD08622 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage4-5 | ![]() ![]() ![]() | Expressed Stage 4-5 Subset blastoderm nuclei Weak expression (>41ms exp) Blastoderm nuclei Single stripe Zygotic |
stage6-7 | ![]() | Embryonic localization patterns Basal enrichment Stage 6-7 Localized Expressed Weak expression (>41ms exp) Basal localization |
stage10- | ![]() ![]() | Sensory sys Tracheal sys Expressed Stage 10- Salivary glands CNS Zygotic |
Probe source: | RE46851 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Annotated by Ronit Stage 1-3 Medium expression (21-40ms exp) Expressed Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zygotic starting stage 5 Pole cell exclusion Exclusionary patterns Stage 4-5 Localized Subset blastoderm nuclei ant blastoderm nuclei post blastoderm nuclei Embryonic localization patterns Single stripe Zygotic Expressed Medium expression (21-40ms exp) Blastoderm nuclei |
stage6-7 | ![]() ![]() ![]() | Embryonic localization patterns Single stripe Zygotic Blastoderm nuclei Expressed Stage 6-7 Subset blastoderm nuclei Weak expression (>41ms exp) Localized Local terms for zyg transcripts |
stage8-9 | ![]() ![]() ![]() | Expression in neuroblasts Expressed Expression in API Blastoderm nuclei Embryonic localization patterns Zygotic Stage 8-9 Localized ant blastoderm nuclei Local terms for zyg transcripts Expression in ectoderm |
stage10- | ![]() ![]() ![]() ![]() ![]() ![]() | Proventriculus Zygotic CNS Salivary glands lumen Expressed Head Sensory sys Stage 10- Salivary glands Localized Tracheal sys Amnioserosa |
Annotation summary for nuf in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE46851-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | faint ubiquitous procephalic ectoderm AISN dors ectoderm AISN | |
stage7-8 | procephalic ectoderm A | |
stage9-10 | procephalic ectoderm PR vent ectoderm PR | |
stage11-12 | brain PR stomatogastric nervous sys PR dors epidermis PR salivary gland body PR muscle sys PR cardiac mesoderm PR | |
stage13-16 | dors epidermis salivary gland body dors vessel | |
Probe source: | LD08622 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE46851 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | LD08622-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |