Annotation summary for up in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD45641-dg (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() | ant restriction oocyte |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | LD45641 (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for up in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD45641 (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Annotated by Eric Stage 1-3 Non-expressed | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Non-expressed Stage 8-9 | |
Probe source: | LD08591 (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | |
stage4-5 | ![]() ![]() ![]() ![]() | |
stage6-7 | ![]() ![]() ![]() ![]() | |
stage8-9 | ![]() ![]() | |
Annotation summary for up in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) LD45641-dg (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | no staining | |
stage13-16 | cat_term:global_finito muscle sys dors prothoracic pharyngeal muscle | |
Probe source: | LD45641 (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito | |
stage4-6 | list_4-6:no staining no staining | |
stage7-8 | list_7-8:no staining no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | no staining | |
stage13-16 | cat_term:global_finito muscle sys dors prothoracic pharyngeal muscle | |
Probe source: | LD08591 (Flybase link CG7107 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||