Annotation summary for CG6295 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23868 (Flybase link CG6295 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage8 | ![]() ![]() ![]() ![]() | |
stage9 | ![]() ![]() ![]() | somatic cells follicle cells |
stage10 | ![]() ![]() ![]() ![]() ![]() | follicle cells overlaying the oocyte somatic cells |
Annotation summary for CG6295 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23868 (Flybase link CG6295 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() | Stage 1-3 Annotated by Ronit Ubiquitous (Unlocalized) Expressed Weak expression (>41ms exp) Maternal |
stage4-5 | ![]() ![]() ![]() | Stage 4-5 Exclusionary patterns Weak expression (>41ms exp) Localized Yolk cortex exclusion Expressed Pole cell exclusion Embryonic localization patterns Basal exclusion Apical exclusion Maternal |
stage6-7 | ![]() ![]() | Expressed Yolk plasm enrichment Yolk plasm localization Stage 6-7 Basal enrichment Apical exclusion Pole cell exclusion Embryonic localization patterns Weak expression (>41ms exp) Localized Exclusionary patterns |
stage8-9 | ![]() | Subset blastoderm nuclei Expresssion in amnioserosa Ubiquitous (Unlocalized) Weak expression (>41ms exp) Zygotic starting stage 9 Blastoderm nuclei Stage 8-9 Expressed Zygotic |
stage10- | ![]() ![]() | Expressed Stage 10- Localized Malpighian tubules |
Annotation summary for CG6295 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23868 (Flybase link CG6295 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |
Probe source: | RE23868-dg (Flybase link CG6295 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||