Annotation summary for kcc in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH09271-dg (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells ant follicle cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells border cells ant follicle cell follicle cells |
stage10 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for kcc in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Expressed Stage 1-3 Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Maternal |
stage4-5 | ![]() ![]() ![]() | Expressed Pole cell exclusion Embryonic localization patterns Localized Exclusionary patterns Apical exclusion Stage 4-5 Maternal |
stage6-7 | ![]() ![]() | Stage 6-7 Expressed Pole cell exclusion Localized Degraded partially stage 6 Embryonic localization patterns Exclusionary patterns Degraded Apical exclusion Degradation maternal transcripts Maternal |
stage8-9 | ![]() | Expressed Ubiquitous (Unlocalized) Stage 8-9 Maternal |
Annotation summary for kcc in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) CG5594-cm (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus anal pad vent nerve cord somatic muscle muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus anal pad vent nerve cord muscle sys somatic muscle dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH09271-dg (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | list_4-6:ubiquitous apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus vent nerve cord anal pad somatic muscle muscle sys dors prothoracic pharyngeal muscle midgut | |