Annotation summary for kcc in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH09271-dg (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | follicle cells somatic cells |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() | follicle cells somatic cells ant follicle cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | border cells ant follicle cell follicle cells somatic cells |
stage10 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for kcc in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Ubiquitous (Unlocalized) Expressed Medium expression (21-40ms exp) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() | Expressed Stage 4-5 Exclusionary patterns Pole cell exclusion Localized Embryonic localization patterns Apical exclusion Maternal |
stage6-7 | ![]() ![]() | Localized Embryonic localization patterns Stage 6-7 Apical exclusion Degraded Degraded partially stage 6 Pole cell exclusion Exclusionary patterns Expressed Degradation maternal transcripts Maternal |
stage8-9 | ![]() | Expressed Stage 8-9 Ubiquitous (Unlocalized) Maternal |
Annotation summary for kcc in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) CG5594-cm (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus vent nerve cord anal pad muscle sys somatic muscle dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus anal pad vent nerve cord somatic muscle muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH09271-dg (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared list_4-6:ubiquitous maternal | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus vent nerve cord anal pad somatic muscle muscle sys dors prothoracic pharyngeal muscle midgut | |