Annotation summary for CG4670 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE62692 (Flybase link CG4670 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | ubiquitous signal | |
| stage8 | ubiquitous signal | |
| stage9 | somatic cells follicle cells follicle cells_ubiquitous | |
| stage10 | follicle cells overlaying the oocyte follicle cells_ubiquitous somatic cells | |
Annotation summary for CG4670 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE62692 (Flybase link CG4670 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Hideki Expressed Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Stage 1-3 Maternal | |
| stage4-5 | Localized Stage 4-5 Expressed Embryonic localization patterns Yolk cortex enrichment Exclusionary patterns Yolk cortex localization Apical exclusion Medium expression (21-40ms exp) Pole cell exclusion Maternal | |
| stage6-7 | Medium expression (21-40ms exp) Apical enrichment Pole cell exclusion Stage 6-7 Exclusionary patterns Apical localization Degraded partially stage 7 Embryonic localization patterns Degradation maternal transcripts Expressed Degraded Discrete apical foci Localized Maternal | |
| stage8-9 | Ubiquitous (Unlocalized) Weak expression (>41ms exp) Expressed Stage 8-9 Maternal | |
Annotation summary for CG4670 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE62692 (Flybase link CG4670 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | ubiquitous apically cleared cellular blastoderm | |
| stage7-8 | ubiquitous | |
| stage9-10 | ubiquitous | |
| stage11-12 | ubiquitous salivary gland body PR amnioserosa | |
| stage13-16 | cat_term:pan_CNS ubiquitous cat_term:any_neural head epidermis dors foregut atrium salivary gland anal pad large intestine hindgut midgut | |
| Probe source: | RE62692-dg (Flybase link CG4670 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||