Annotation summary for CG4300 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH19412-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells cytoplasmic foci |
stage8 | ![]() ![]() ![]() | cytoplasmic foci nurse cells |
stage9 | ![]() ![]() ![]() | nurse cells cytoplasmic foci |
stage10 | ![]() ![]() ![]() ![]() | cytoplasmic foci nurse cells |
Probe source: | RH73632-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage2-7 | germline cells_ubiquitous | |
stage8 | germline cells_ubiquitous | |
stage9 | germline cells_ubiquitous | |
stage10 | germline cells_ubiquitous | |
Probe source: | RE15265 (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Annotation summary for CG4300 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RH73632 (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() | Medium expression (21-40ms exp) Expressed Stage 1-3 Ubiquitous (Unlocalized) Annotated by Ronit Maternal |
stage4-5 | ![]() ![]() ![]() | Stage 4-5 Degraded Ubiquitous (unlocalized) Degradation maternal transcripts Medium expression (21-40ms exp) Basal enrichment Expressed Degraded partially stage 5 Maternal |
stage6-7 | ![]() ![]() | Stage 6-7 Weak expression (>41ms exp) Expressed Ubiquitous (Unlocalized) Basal enrichment |
stage8-9 | ![]() ![]() | Expressed Degraded Ubiquitous (Unlocalized) Degraded partially stage 9 Stage 8-9 |
stage10- | ![]() ![]() ![]() | Expressed Stage 10- Localized |
Annotation summary for CG4300 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RH73632-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | list_4-6:ubiquitous maternal | |
stage7-8 | list_7-8:ubiquitous ubiquitous | |
stage9-10 | faint ubiquitous post endoderm PR ant endoderm PR | |
stage11-12 | faint ubiquitous head mesoderm PR trunk mesoderm PR post midgut PR ant midgut PR | |
stage13-16 | cat_term:true_ubiquitous faint ubiquitous cat_term:global_finito cat_term:pan_CNS cat_term:any_neural muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH19412-dg (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RH73632 (Flybase link CG4300 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||