Annotation summary for mRpS10 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | post restriction oocyte |
stage8 | ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte post restriction |
stage8 | ![]() ![]() | ant restriction oocyte |
stage9 | ![]() ![]() ![]() ![]() | oocyte ant restriction |
stage10 | ![]() ![]() | ubiquitous signal |
Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Probe source: | RE55061 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ubiquitous signal at all stages | |
Annotation summary for mRpS10 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Stage 1-3 Yolk plasm enrichment Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Annotated by Ronit Expressed Maternal |
stage4-5 | ![]() ![]() | Apical exclusion Embryonic localization patterns Medium expression (21-40ms exp) Yolk cortex exclusion Localized Expressed Exclusionary patterns Yolk plasm enrichment Pole cell exclusion Basal exclusion Stage 4-5 Maternal |
stage6-7 | ![]() | Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Stage 6-7 Yolk cortex enrichment Expressed |
stage8-9 | ![]() | Stage 8-9 Expressed Ubiquitous (Unlocalized) |
stage10- | ![]() ![]() | Tracheal sys Salivary glands lumen Salivary glands Localized Expressed Stage 10- |
Annotation summary for mRpS10 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE54409-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | ubiquitous list_4-6:ubiquitous | |
stage7-8 | list_7-8:ubiquitous faint ubiquitous | |
stage9-10 | faint ubiquitous | |
stage11-12 | head mesoderm PR faint ubiquitous hindgut proper PR trunk mesoderm PR post midgut PR ant midgut PR | |
stage13-16 | faint ubiquitous cat_term:global_finito cat_term:endo_meso anal pad hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | GM25447-dg (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | maternal | |
Probe source: | RE54409 (Flybase link CG4247 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||