Annotation summary for Yeti in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE36623 (Flybase link CG40218 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage8 | ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage9 | ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage10 | ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
Probe source: | RE36623-dg (Flybase link CG40218 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | interesting pattern | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage8 | ![]() | nurse cells_nuclear foci nurse cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
Annotation summary for Yeti in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE36623 (Flybase link CG40218 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Stage 1-3 Expressed Weak expression (>41ms exp) Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() | Ubiquitous (unlocalized) Expressed Weak expression (>41ms exp) Stage 4-5 Maternal |
stage6-7 | ![]() | Weak expression (>41ms exp) Ubiquitous (Unlocalized) Expressed Stage 6-7 |
stage8-9 | ![]() | Stage 8-9 Expressed |
stage10- | ![]() | Ubiquitous (Unlocalized) Expressed Stage 10- Salivary glands lumen Salivary glands |
Annotation summary for Yeti in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE36623 (Flybase link CG40218 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE36623-dg (Flybase link CG40218 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | cellular blastoderm | |