Annotation summary for Tif-IA in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD10456-dg (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | interesting pattern presumptive oocyte |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci oocyte nurse cells cytoplasmic foci |
stage9 | ![]() ![]() ![]() | nurse cells oocyte post restriction nurse cells_nuclear foci |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci post restriction nurse cells oocyte |
Annotation summary for Tif-IA in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD10456 (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Stage 1-3 Medium expression (21-40ms exp) Annotated by Anthony Expressed Ubiquitous (Unlocalized) Maternal |
stage4-5 | ![]() ![]() ![]() | Yolk cortex exclusion Localized Embryonic localization patterns Medium expression (21-40ms exp) Stage 4-5 Expressed Basal exclusion Pole cell enrichment Apical exclusion Yolk plasm exclusion Pole cell localization Maternal |
stage6-7 | ![]() ![]() | Degraded Degraded partially stage 6 Stage 6-7 Degraded partially stage 7 Non-Expressed |
Annotation summary for Tif-IA in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD10456-dg (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal pole plasm | |
stage4-6 | ubiquitous pole cell | |
stage7-8 | ubiquitous trunk mesoderm PR post endoderm PR ant endoderm A pole cell | |
stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR germ cell | |
stage11-12 | brain PR maternal salivary gland body PR hindgut proper PR Malpighian tubule PR trunk mesoderm PR dors pharyngeal muscle PR ant midgut PR post midgut PR germ cell | |
stage13-16 | cat_term:true_ubiquitous brain anal pad hindgut lymph gland muscle sys gonad visceral muscle somatic muscle dors prothoracic pharyngeal muscle midgut germ cell | |
Probe source: | LD10456 (Flybase link CG3278 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||