Annotation summary for Mbs in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH16214-dg (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells ant follicle cells post follicle cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() | post follicle cells border cells somatic cells |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells post follicle cells border cells |
Probe source: | RE63915 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | no signal at all stages | |
Probe source: | GM02173 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for Mbs in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH16214 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GM02173 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Annotated by Hideki Stage 1-3 Non-expressed No probe | |
stage4-5 | Non-Expressed | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Non-expressed Stage 8-9 | |
Probe source: | RE63915 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Annotated by Hideki Stage 1-3 Non-expressed No probe | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Stage 6-7 Non-Expressed | |
stage8-9 | Stage 8-9 Non-expressed | |
Annotation summary for Mbs in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH16214-dg (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ||
stage4-6 | list_4-6:no staining no staining | |
stage7-8 | no staining list_7-8:no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | cat_term:global_finito visceral muscle muscle sys visceral muscle of esophagus dors prothoracic pharyngeal muscle | |
Probe source: | GM02173 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | GH16214 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE63915 (Flybase link CG32156 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||