Annotation summary for CG2003 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE49527 (Flybase link CG2003 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells |
stage8 | ![]() ![]() | somatic cells follicle cells |
stage9 | ![]() ![]() ![]() ![]() | somatic cells follicle cells |
stage10 | ![]() ![]() ![]() ![]() | somatic cells follicle cells |
Annotation summary for CG2003 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE49527 (Flybase link CG2003 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() ![]() | Stage 1-3 Localized Weak expression (>41ms exp) Annotated by Eric Exclusionary patterns Embryonic localization patterns Expressed Pole plasm excluded Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() | Exclusionary patterns Yolk cortex exclusion Expressed Embryonic localization patterns Stage 4-5 Degraded Pole cell exclusion Degraded partially stage 5 Degradation maternal transcripts Localized Apical exclusion Maternal |
stage6-7 | Stage 6-7 Pole cell exclusion Exclusionary patterns Embryonic localization patterns Expressed Localized Apical exclusion Maternal | |
stage8-9 | ![]() ![]() | Non-expressed Degraded Degradation maternal transcripts Degraded completely stage 8 Stage 8-9 |
Annotation summary for CG2003 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE49527 (Flybase link CG2003 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | list_4-6:ubiquitous faint ubiquitous | |
stage7-8 | faint ubiquitous list_7-8:ubiquitous | |
stage9-10 | faint ubiquitous | |
stage11-12 | faint ubiquitous fat body/gonad PR procrystal cell ant midgut PR post midgut PR | |
stage13-16 | cat_term:global_finito faint ubiquitous fat body muscle sys dors prothoracic pharyngeal muscle crystal cell midgut | |