Annotation summary for CG14423 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
stage8 | ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage9 | ![]() ![]() | nurse cells nurse cells_nuclear foci |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_nuclear foci nurse cells |
Annotation summary for CG14423 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Annotated by Ronit Stage 1-3 Ubiquitous (Unlocalized) Medium expression (21-40ms exp) Expressed Maternal |
stage4-5 | ![]() ![]() ![]() | Weak expression (>41ms exp) Embryonic localization patterns Expressed Apical exclusion Pole cell exclusion Exclusionary patterns Degraded partially stage 5 Localized Stage 4-5 Degradation maternal transcripts Degraded Maternal |
stage6-7 | ![]() ![]() ![]() ![]() ![]() | Weak expression (>41ms exp) Cytoplasmic foci Expressed Subcellular localization patterns Apical exclusion Exclusionary patterns Basal enrichment Yolk plasm enrichment Localized Stage 6-7 |
stage8-9 | ![]() ![]() ![]() | Cytoplasmic foci Localized Weak expression (>41ms exp) Subcellular localization patterns Expressed Stage 8-9 |
stage10- | ![]() ![]() ![]() | Stage 10- Localized Subcellular localization patterns Sensory sys Expressed Salivary glands lumen Salivary glands |
Annotation summary for CG14423 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE23981 (Flybase link CG14423 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |