Annotation summary for CG13894 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE50383 (Flybase link CG13894 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
Annotation summary for CG13894 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE50383 (Flybase link CG13894 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Expressed Medium expression (21-40ms exp) Pole plasm excluded Annotated by Eric Stage 1-3 Embryonic localization patterns Localized Exclusionary patterns Maternal | |
| stage4-5 | Degradation maternal transcripts Degraded Localized Exclusionary patterns Subset blastoderm nuclei Subset yolk nuclei Stage 4-5 Pole cell exclusion Apical exclusion Degraded completely stage 5 Zygotic Yolk cortex exclusion ant yolk nuclei ant blastoderm nuclei Embryonic localization patterns Expressed Blastoderm nuclei Degraded partially stage 4 Single stripe Zygotic starting stage 4 Yolk nuclei Maternal | |
| stage6-7 | Stage 6-7 Blastoderm nuclei Expressed Subset blastoderm nuclei Subset yolk nuclei Single stripe ant blastoderm nuclei ant yolk nuclei Zygotic Yolk Nuclei | |
| stage8-9 | Subset yolk nuclei Blastoderm nuclei Subset blastoderm nuclei Random yolk nuclei Expressed ant blastoderm nuclei Expression in API Zygotic Yolk nuclei | |
Annotation summary for CG13894 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE50383 (Flybase link CG13894 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | list_4-6:specific gap faint ubiquitous AISN yolk nuclei procephalic ectoderm AISN dors ectoderm AISN amnioserosa AISN | |
| stage7-8 | faint ubiquitous procephalic ectoderm A | |
| stage9-10 | faint ubiquitous procephalic ectoderm PR dors ectoderm PR vent ectoderm PR amnioserosa PR | |
| stage11-12 | brain PR faint ubiquitous head epidermis PR P1 optic lobe PR dors epidermis PR vent nerve cord PR vent epidermis PR | |
| stage13-16 | cat_term:global_finito central nervous sys cat_term:any_neural cat_term:pan_CNS brain dors epidermis vent imaginal precursor vent epidermis vent nerve cord vent midline | |