Annotation summary for CG12375 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH20064-dg (Flybase link CG12375 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal at all stages | |
| Probe source: | GH20064 (Flybase link CG12375 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for CG12375 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH20064 (Flybase link CG12375 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Expressed Cytoplasmic foci Annotated by Ronit Localized Weak expression (>41ms exp) Stage 1-3 Ubiquitous (Unlocalized) Subcellular localization patterns Maternal | |
| stage4-5 | Subcellular localization patterns Localized Weak expression (>41ms exp) Degradation maternal transcripts Embryonic localization patterns Degraded partially stage 5 Degraded partially stage 4 Degraded Expressed Cytoplasmic foci Stage 4-5 Maternal | |
| stage6-7 | Cytoplasmic foci Expressed Embryonic localization patterns Weak expression (>41ms exp) Localized Stage 6-7 Subcellular localization patterns Expression in mesoderm | |
| stage8-9 | Expressed Ubiquitous (Unlocalized) Stage 8-9 | |
| stage10- | Localized Ectoderm Subcellular localization patterns Expressed Zygotic Midgut Blastoderm nuclei post spiracles Stage 10- Salivary glands | |
Annotation summary for CG12375 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH20064 (Flybase link CG12375 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | midgut | |
| Probe source: | GH20064-dg (Flybase link CG12375 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito maternal | |
| stage4-6 | no staining | |
| stage7-8 | no staining | |
| stage9-10 | no staining | |
| stage11-12 | no staining | |
| stage13-16 | midgut | |