Annotation summary for c12.1 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD46621-dg (Flybase link CG12135 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Annotation summary for c12.1 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD46621 (Flybase link CG12135 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() | Expressed Annotated by Ronit Ubiquitous (Unlocalized) Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() | Expressed Ubiquitous (unlocalized) Weak expression (>41ms exp) Stage 4-5 Maternal |
stage6-7 | ![]() | Expressed Ubiquitous (Unlocalized) Stage 6-7 Weak expression (>41ms exp) |
stage8-9 | ![]() | Degraded Weak expression (>41ms exp) Stage 8-9 Ubiquitous (Unlocalized) Degraded partially stage 9 Expressed |
stage10- | ![]() ![]() ![]() | Salivary glands Midgut post spiracles Hindgut Expressed Stage 10- |
Annotation summary for c12.1 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD46621-dg (Flybase link CG12135 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito cat_term:finito1-3 maternal | |
stage4-6 | cat_term:finito4-6 ubiquitous list_4-6:ubiquitous | |
stage7-8 | ubiquitous list_7-8:ubiquitous cat_term:finito7-8 trunk mesoderm PR head mesoderm PR ant endoderm A post endoderm PR | |
stage9-10 | ubiquitous cat_term:finito9-10 trunk mesoderm PR head mesoderm PR post endoderm PR ant endoderm PR | |
stage11-12 | head mesoderm PR cat_term:finito11-12 faint ubiquitous trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | cat_term:finito13-16 faint ubiquitous muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | LD46621 (Flybase link CG12135 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||