Annotation summary for CG12125 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE13562-dg (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ant restriction oocyte |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ant restriction oocyte |
stage10 | ![]() ![]() ![]() | ant restriction oocyte |
Probe source: | RE13562 (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() | ant restriction oocyte |
stage9 | ![]() ![]() ![]() ![]() | ant restriction oocyte |
stage10 | ![]() ![]() ![]() | |
Probe source: | GM08053 (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for CG12125 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GM08053 (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Non-expressed Stage 1-3 Annotated by Christina | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Stage 6-7 | |
stage8-9 | Non-expressed Stage 8-9 | |
Probe source: | RE13562 (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for CG12125 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GM08053 (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE13562 (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE13562-dg (Flybase link CG12125 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||