Annotation summary for fs(1)N in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE10379-dg (Flybase link CG11411 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() | interesting pattern |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() ![]() ![]() | oocyte_ubiquitous oocyte |
stage9 | ![]() ![]() ![]() ![]() | oocyte_ubiquitous oocyte |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | post restriction cytoplasmic foci oocyte |
Probe source: | RE10379 (Flybase link CG11411 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | interesting pattern |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() | ant restriction oocyte |
stage9 | ![]() ![]() | cortical enrichment cytoplasmic foci nurse cells |
stage10 | ![]() ![]() ![]() ![]() | cortical enrichment nurse cells oocyte cytoplasmic foci post restriction |
Annotation summary for fs(1)N in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE10379 (Flybase link CG11411 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for fs(1)N in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE10379 (Flybase link CG11411 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | maternal | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |
Probe source: | RE10379-dg (Flybase link CG11411 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |