Annotation summary for CG11076 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | interesting pattern |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_perinuclear ubiquitous signal nurse cells nurse cells_nuclear foci |
stage8 | ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci ubiquitous signal nurse cells_perinuclear |
stage9 | ![]() ![]() ![]() | nurse cells_perinuclear ubiquitous signal nurse cells nurse cells_nuclear foci |
stage10 | ![]() ![]() ![]() | ubiquitous signal |
Annotation summary for CG11076 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Expressed Ubiquitous (Unlocalized) Annotated by Ronit Stage 1-3 Weak expression (>41ms exp) Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() | Embryonic localization patterns Exclusionary patterns Perinuclear around pole cell nuclei Stage 4-5 Expressed Nuclei-associated localization Pole cell localization Perinuclear localization Localized Subcellular localization patterns Apical exclusion Weak expression (>41ms exp) Maternal |
stage6-7 | ![]() ![]() ![]() ![]() | Stage 6-7 Ubiquitous (Unlocalized) Subcellular localization patterns Cytoplasmic foci Expressed |
stage8-9 | ![]() | Degraded Non-expressed Degraded completely stage 9 Stage 8-9 |
stage10- | ![]() ![]() ![]() ![]() ![]() | Stage 10- Midgut Salivary glands Muscles Expressed Ectoderm Blastoderm nuclei Zygotic |
Annotation summary for CG11076 in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE24422 (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | ubiquitous | |
stage7-8 | ubiquitous | |
stage9-10 | ubiquitous inclusive hindgut PR trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
stage11-12 | cat_term:finito11-12 ubiquitous salivary gland body PR hindgut proper PR trunk mesoderm PR dors pharyngeal muscle PR ant midgut PR post midgut PR | |
stage13-16 | ubiquitous cat_term:any_neural cat_term:pan_CNS cat_term:true_ubiquitous brain anal pad vent nerve cord salivary gland hindgut muscle sys dors prothoracic pharyngeal muscle midgut | |
Probe source: | RE24422-dg (Flybase link CG11076 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||