Annotation summary for Shroom in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | apical restriction oocyte enrichment_ubiquitous somatic cells follicle cells | |
| stage8 | apical restriction germline cells_ubiquitous follicle cells somatic cells | |
| stage9 | apical restriction germline cells_ubiquitous follicle cells somatic cells | |
| stage10 | somatic cells follicle cells germline cells_ubiquitous apical restriction | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Shroom in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Degradation maternal transcripts Localized Expressed Degraded partially stage 3 Weak expression (>41ms exp) Degraded Embryonic localization patterns Yolk cortex exclusion Exclusionary patterns Stage 1-3 Maternal | |
| stage4-5 | Apical localization Localized Expressed Stage 4-5 Degradation maternal transcripts Blastoderm nuclei Zygotic Degraded completely stage 4 Subset blastoderm nuclei Diffuse apical localization Degraded Apical enrichment Local terms for zyg transcripts vent blastoderm nuclei | |
| stage6-7 | Subset blastoderm nuclei Diffuse apical localization Stage 6-7 Local terms for zyg transcripts Apical enrichment Localized Apical localization Expressed Segmented pattern Zygotic Blastoderm nuclei | |
| stage8-9 | Local terms for zyg transcripts Apical enrichment Diffuse apical localization Subset blastoderm nuclei Zygotic Blastoderm nuclei Segmented pattern Stage 8-9 Apical localization Localized Expressed | |
Annotation summary for Shroom in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset procephalic ectoderm AISN visual AISN clypeolabrum AISN dors ectoderm AISN vent ectoderm AISN mesoderm AISN | |
| stage7-8 | procephalic ectoderm A visual A foregut A clypeolabrum A hypopharynx A dors ectoderm PR vent ectoderm PR hindgut A | |
| stage9-10 | procephalic ectoderm PR foregut PR clypeolabrum PR hypopharynx PR gnathal lobes A dors epidermis A dors ectoderm PR vent ectoderm PR inclusive hindgut PR mesectoderm PR | |
| stage11-12 | brain PR procephalon PR foregut PR epipharynx PR P1 tracheal PR atrium PR vent epidermis PR hindgut proper PR Malpighian tubule PR midline PR ant midgut PR post midgut PR amnioserosa | |
| stage13-16 | head epidermis optic lobe foregut epipharynx hypopharynx atrium vent epidermis hindgut Malpighian tubule midgut apoptotic amnioserosa | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||