Annotation summary for Shroom in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | oocyte enrichment_ubiquitous apical restriction somatic cells follicle cells | |
| stage8 | follicle cells germline cells_ubiquitous somatic cells apical restriction | |
| stage9 | apical restriction somatic cells follicle cells germline cells_ubiquitous | |
| stage10 | apical restriction somatic cells germline cells_ubiquitous follicle cells | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Shroom in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Exclusionary patterns Degraded Weak expression (>41ms exp) Degraded partially stage 3 Expressed Stage 1-3 Embryonic localization patterns Localized Degradation maternal transcripts Yolk cortex exclusion Maternal | |
| stage4-5 | vent blastoderm nuclei Degradation maternal transcripts Zygotic Local terms for zyg transcripts Blastoderm nuclei Apical enrichment Localized Subset blastoderm nuclei Expressed Apical localization Diffuse apical localization Stage 4-5 Degraded Degraded completely stage 4 | |
| stage6-7 | Apical localization Diffuse apical localization Stage 6-7 Subset blastoderm nuclei Expressed Blastoderm nuclei Local terms for zyg transcripts Segmented pattern Localized Apical enrichment Zygotic | |
| stage8-9 | Localized Apical enrichment Segmented pattern Blastoderm nuclei Local terms for zyg transcripts Zygotic Stage 8-9 Diffuse apical localization Apical localization Expressed Subset blastoderm nuclei | |
Annotation summary for Shroom in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset procephalic ectoderm AISN visual AISN clypeolabrum AISN dors ectoderm AISN vent ectoderm AISN mesoderm AISN | |
| stage7-8 | procephalic ectoderm A visual A foregut A clypeolabrum A hypopharynx A dors ectoderm PR vent ectoderm PR hindgut A | |
| stage9-10 | procephalic ectoderm PR foregut PR clypeolabrum PR hypopharynx PR dors epidermis A gnathal lobes A dors ectoderm PR vent ectoderm PR inclusive hindgut PR mesectoderm PR | |
| stage11-12 | brain PR procephalon PR foregut PR epipharynx PR P1 tracheal PR atrium PR vent epidermis PR hindgut proper PR Malpighian tubule PR midline PR post midgut PR ant midgut PR amnioserosa | |
| stage13-16 | head epidermis optic lobe foregut epipharynx hypopharynx atrium vent epidermis hindgut Malpighian tubule midgut apoptotic amnioserosa | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||