Annotation summary for Shroom in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | interesting pattern | |
| stage2-7 | somatic cells apical restriction follicle cells oocyte enrichment_ubiquitous | |
| stage8 | apical restriction follicle cells germline cells_ubiquitous somatic cells | |
| stage9 | somatic cells apical restriction follicle cells germline cells_ubiquitous | |
| stage10 | apical restriction germline cells_ubiquitous follicle cells somatic cells | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||
Annotation summary for Shroom in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Degraded Stage 1-3 Exclusionary patterns Localized Expressed Degradation maternal transcripts Weak expression (>41ms exp) Embryonic localization patterns Degraded partially stage 3 Yolk cortex exclusion Maternal | |
| stage4-5 | Stage 4-5 Expressed Local terms for zyg transcripts Blastoderm nuclei Zygotic Apical enrichment Localized Apical localization Degraded Subset blastoderm nuclei Degraded completely stage 4 Diffuse apical localization vent blastoderm nuclei Degradation maternal transcripts | |
| stage6-7 | Stage 6-7 Diffuse apical localization Subset blastoderm nuclei Apical localization Apical enrichment Blastoderm nuclei Zygotic Localized Local terms for zyg transcripts Expressed Segmented pattern | |
| stage8-9 | Apical localization Apical enrichment Blastoderm nuclei Localized Zygotic Local terms for zyg transcripts Stage 8-9 Segmented pattern Expressed Diffuse apical localization Subset blastoderm nuclei | |
Annotation summary for Shroom in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH26230-dg (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito | |
| stage4-6 | subset procephalic ectoderm AISN visual AISN clypeolabrum AISN dors ectoderm AISN vent ectoderm AISN mesoderm AISN | |
| stage7-8 | procephalic ectoderm A visual A foregut A clypeolabrum A hypopharynx A dors ectoderm PR vent ectoderm PR hindgut A | |
| stage9-10 | procephalic ectoderm PR foregut PR clypeolabrum PR hypopharynx PR dors ectoderm PR gnathal lobes A dors epidermis A vent ectoderm PR inclusive hindgut PR mesectoderm PR | |
| stage11-12 | brain PR procephalon PR foregut PR epipharynx PR P1 atrium PR tracheal PR vent epidermis PR hindgut proper PR Malpighian tubule PR midline PR ant midgut PR post midgut PR amnioserosa | |
| stage13-16 | head epidermis optic lobe foregut epipharynx hypopharynx atrium vent epidermis hindgut Malpighian tubule midgut apoptotic amnioserosa | |
| Probe source: | GH26230 (Flybase link CG8603 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||