Annotation summary for alphaTub67C in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | enrichment_ubiquitous oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
Annotation summary for alphaTub67C in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Ubiquitous (Unlocalized) Expressed Stage 1-3 Strong expression (1-20ms exp) Annotated by Eric Maternal | |
| stage4-5 | Degraded Degradation maternal transcripts Embryonic localization patterns Exclusionary patterns Stage 4-5 Pole cell exclusion Degraded partially stage 4 Localized Apical exclusion Yolk cortex exclusion Expressed Maternal | |
| stage6-7 | Degraded Stage 6-7 Degradation maternal transcripts Embryonic localization patterns Pole cell exclusion Exclusionary patterns Localized Yok cortex exclusion Degraded partially stage 6 Apical exclusion Expressed Maternal | |
| stage8-9 | Non-expressed Degraded Degraded completely stage 8 Degradation maternal transcripts Stage 8-9 | |
Annotation summary for alphaTub67C in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito cat_term:finito1-3 maternal | |
| stage4-6 | ubiquitous cat_term:finito4-6 list_4-6:ubiquitous | |
| stage7-8 | ubiquitous cat_term:finito7-8 | |
| stage9-10 | cat_term:finito9-10 ubiquitous trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | head mesoderm PR brain PR cat_term:finito11-12 ubiquitous vent nerve cord PR trunk mesoderm PR post midgut PR ant midgut PR | |
| stage13-16 | cat_term:any_neural cat_term:pan_CNS ubiquitous cat_term:true_ubiquitous cat_term:finito13-16 muscle sys dors prothoracic pharyngeal muscle midgut | |