Annotation summary for alphaTub67C in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ||
| stage2-7 | enrichment_ubiquitous oocyte | |
| stage8 | ubiquitous signal | |
| stage9 | ubiquitous signal | |
| stage10 | ubiquitous signal | |
Annotation summary for alphaTub67C in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Eric Expressed Stage 1-3 Ubiquitous (Unlocalized) Strong expression (1-20ms exp) Maternal | |
| stage4-5 | Degradation maternal transcripts Pole cell exclusion Apical exclusion Expressed Localized Degraded partially stage 4 Yolk cortex exclusion Stage 4-5 Embryonic localization patterns Degraded Exclusionary patterns Maternal | |
| stage6-7 | Embryonic localization patterns Exclusionary patterns Degraded Degraded partially stage 6 Stage 6-7 Localized Pole cell exclusion Degradation maternal transcripts Apical exclusion Yok cortex exclusion Expressed Maternal | |
| stage8-9 | Degraded Non-expressed Degraded completely stage 8 Stage 8-9 Degradation maternal transcripts | |
Annotation summary for alphaTub67C in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | RE44641 (Flybase link CG8308 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | cat_term:global_finito cat_term:finito1-3 maternal | |
| stage4-6 | cat_term:finito4-6 ubiquitous list_4-6:ubiquitous | |
| stage7-8 | ubiquitous cat_term:finito7-8 | |
| stage9-10 | ubiquitous cat_term:finito9-10 trunk mesoderm PR head mesoderm PR ant endoderm PR post endoderm PR | |
| stage11-12 | brain PR ubiquitous head mesoderm PR cat_term:finito11-12 vent nerve cord PR trunk mesoderm PR post midgut PR ant midgut PR | |
| stage13-16 | cat_term:true_ubiquitous cat_term:pan_CNS ubiquitous cat_term:any_neural cat_term:finito13-16 muscle sys dors prothoracic pharyngeal muscle midgut | |