Annotation summary for Ect4 in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH20978-dg (Flybase link CG7915 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1 | ubiquitous signal | |
| stage2-7 | oocyte enrichment_ubiquitous | |
| stage8 | oocyte_ubiquitous oocyte | |
| stage9 | oocyte post restriction | |
| stage10 | oocyte follicle cells post restriction somatic cells squamous follicle cells nuclear foci | |
Annotation summary for Ect4 in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | GH20978 (Flybase link CG7915 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Localized Cytoplasmic foci Expressed Perinuclear localization Perinuclear around pole cell nuclei Stage 1-3 Embryonic localization patterns Weak expression (>41ms exp) Nuclei associated localization Subcellular localization patterns Annotated by Ronit Pole buds Maternal | |
| stage4-5 | Perinuclear around yolk nuclei Exclusionary patterns Nuclei-associated localization All yolk nuclei Zygotic starting stage 4 Embryonic localization patterns Weak expression (>41ms exp) Subcellular localization patterns Zygotic Expressed Stage 4-5 Apical exclusion Perinuclear localization Localized Pole cell localization Yolk nuclei | |
| stage6-7 | Stage 6-7 Weak expression (>41ms exp) Subcellular localization patterns Expressed Perinuclear around yolk nuclei Perinuclear localization Nuclei-associated localization Localized | |
| stage8-9 | Blastoderm nuclei Stage 8-9 Zygotic Expresssion in amnioserosa Subset blastoderm nuclei Expressed | |
| stage10- | Tracheal sys Stage 10- Salivary glands Salivary glands lumen PNS Expressed Specific visceral mesoderm pattern Visceral mesoderm Localized post spiracles Sensory sys Tracheal lumen Zygotic Subcellular localization patterns Yolk nuclei | |
| Probe source: | GH07037 (Flybase link CG7915 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | Annotated by Ronit Expressed Ubiquitous (Unlocalized) Stage 1-3 Weak expression (>41ms exp) Maternal | |
| stage4-5 | Degraded completely stage 5 Stage 4-5 Degradation maternal transcripts Expressed Blastoderm nuclei dors blastoderm nuclei Subset blastoderm nuclei Zygotic starting stage 5 Degraded partially stage 4 Degraded Zygotic | |
| stage6-7 | dors blastoderm nuclei Basal enrichment Cytoplasmic foci Localized Expressed Basal localization Weak expression (>41ms exp) Embryonic localization patterns Subcellular localization patterns Apical localization Stage 6-7 | |
| stage8-9 | Expresssion in amnioserosa Subset blastoderm nuclei Weak expression (>41ms exp) Zygotic Subcellular localization patterns Expressed Cytoplasmic foci Localized Stage 8-9 Blastoderm nuclei | |
| stage10- | Hindgut Midgut subset Zygotic Tracheal lumen Expressed Stage 10- Midgut Tracheal sys post spiracles Ectoderm Localized Amnioserosa | |
Annotation summary for Ect4 in insitu
Legend: RNA signal: green, DNA staining: magenta
| Probe source: | (best) GH20978-dg (Flybase link CG7915 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | flag_for_volker cat_term:global_finito maternal pole plasm | |
| stage4-6 | AISN list_4-6:specific dors ectoderm AISN amnioserosa AISN | |
| stage7-8 | list_7-8:specific dors ectoderm PR hindgut A amnioserosa A | |
| stage9-10 | amnioserosa PR | |
| stage11-12 | faint ubiquitous head epidermis PR P1 foregut PR dors epidermis PR leading edge cell SA post spiracle SA vent epidermis PR hindgut proper PR | |
| stage13-16 | faint ubiquitous head epidermis foregut proventriculus epipharynx post spiracle leading edge cell dors epidermis vent epidermis hindgut muscle sys midgut | |
| Probe source: | GH20978 (Flybase link CG7915 , FlyFish insitu , BDGP insitu new) | |
| stage | images | Annotation |
| stage1-3 | flag_for_volker cat_term:global_finito maternal pole plasm | |
| stage4-6 | dors ectoderm AISN amnioserosa AISN | |
| stage7-8 | dors ectoderm PR hindgut A amnioserosa A | |
| stage9-10 | amnioserosa PR | |
| stage11-12 | faint ubiquitous head epidermis PR P1 foregut PR dors epidermis PR leading edge cell SA post spiracle SA vent epidermis PR hindgut proper PR | |
| stage13-16 | faint ubiquitous head epidermis foregut proventriculus epipharynx post spiracle dors epidermis leading edge cell vent epidermis hindgut muscle sys midgut | |
| Probe source: | GH07037 (Flybase link CG7915 , FlyFish insitu , BDGP insitu new) | |
| No images or annotation terms | ||