Annotation summary for vav in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD25754-dg (Flybase link CG7893 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | enrichment_ubiquitous oocyte |
stage8 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage9 | ![]() ![]() ![]() | ubiquitous signal |
stage10 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Annotation summary for vav in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD25754 (Flybase link CG7893 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Stage 1-3 Degradation maternal transcripts Degraded Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Expressed Degraded partially stage 3 Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() | All blastoderm nuclei Single stripe Expressed Degraded completely stage 4 ant blastoderm nuclei Zygotic Stage 4-5 Blastoderm nuclei Transiently widespread Degraded Degradation maternal transcripts Subset blastoderm nuclei Zygotic starting stage 4 |
stage6-7 | ![]() ![]() | Stage 6-7 Non-Expressed |
stage8-9 | ![]() ![]() | Non-expressed Stage 8-9 |
Probe source: | GH01128 (Flybase link CG7893 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | Stage 1-3 Non-expressed | |
stage4-5 | Non-Expressed Stage 4-5 | |
stage6-7 | Non-Expressed Stage 6-7 | |
stage8-9 | Stage 8-9 Non-expressed | |
Annotation summary for vav in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) LD25754-dg (Flybase link CG7893 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | flag_for_volker cat_term:global_finito maternal | |
stage4-6 | ubiquitous list_4-6:ubiquitous | |
stage7-8 | list_7-8:ubiquitous ubiquitous trunk mesoderm PR head mesoderm PR | |
stage9-10 | ubiquitous trunk mesoderm PR head mesoderm PR | |
stage11-12 | ubiquitous head mesoderm PR brain PR vent nerve cord PR midline PR trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | faint ubiquitous central nervous sys cat_term:any_neural cat_term:subset_CNS brain vent nerve cord hindgut vent midline garland cell midgut | |
Probe source: | LD25754 (Flybase link CG7893 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito flag_for_volker maternal | |
stage4-6 | ubiquitous | |
stage7-8 | ubiquitous trunk mesoderm PR head mesoderm PR | |
stage9-10 | ubiquitous trunk mesoderm PR head mesoderm PR | |
stage11-12 | ubiquitous head mesoderm PR brain PR vent nerve cord PR midline PR trunk mesoderm PR ant midgut PR post midgut PR | |
stage13-16 | faint ubiquitous cat_term:subset_CNS cat_term:any_neural brain vent nerve cord hindgut vent midline garland cell midgut | |
Probe source: | GH01128 (Flybase link CG7893 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||