Annotation summary for nuf in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE46851-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | oocyte enrichment_ubiquitous |
stage8 | ![]() | oocyte oocyte_ubiquitous |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells nurse cells_nuclear foci post restriction oocyte nurse cells_ubiquitous |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | nurse cells_ubiquitous nurse cells_nuclear foci oocyte post restriction nurse cells |
Probe source: | RE46851 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() | |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
stage8 | ![]() ![]() | |
stage9 | ![]() ![]() ![]() ![]() ![]() | |
stage10 | ![]() ![]() ![]() ![]() ![]() ![]() | post restriction oocyte |
Probe source: | LD08622-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() | ubiquitous signal at all stages |
stage2-7 | ![]() ![]() ![]() | |
stage8 | ![]() | |
stage10 | ![]() ![]() | |
Annotation summary for nuf in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | LD08622 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage4-5 | ![]() ![]() ![]() | Weak expression (>41ms exp) Zygotic Subset blastoderm nuclei Blastoderm nuclei Single stripe Stage 4-5 Expressed |
stage6-7 | ![]() | Basal enrichment Embryonic localization patterns Localized Expressed Stage 6-7 Weak expression (>41ms exp) Basal localization |
stage10- | ![]() ![]() | Expressed Salivary glands Stage 10- Sensory sys Zygotic Tracheal sys CNS |
Probe source: | RE46851 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() | Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Annotated by Ronit Stage 1-3 Expressed Maternal |
stage4-5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zygotic starting stage 5 Zygotic Subset blastoderm nuclei Embryonic localization patterns Expressed Stage 4-5 post blastoderm nuclei Medium expression (21-40ms exp) Blastoderm nuclei Pole cell exclusion Exclusionary patterns Localized ant blastoderm nuclei Single stripe |
stage6-7 | ![]() ![]() ![]() | Zygotic Subset blastoderm nuclei Local terms for zyg transcripts Embryonic localization patterns Expressed Weak expression (>41ms exp) Blastoderm nuclei Stage 6-7 Single stripe Localized |
stage8-9 | ![]() ![]() ![]() | Stage 8-9 Expression in ectoderm Expression in API Blastoderm nuclei Localized ant blastoderm nuclei Zygotic Expressed Embryonic localization patterns Expression in neuroblasts Local terms for zyg transcripts |
stage10- | ![]() ![]() ![]() ![]() ![]() ![]() | Salivary glands Tracheal sys CNS Localized Head Sensory sys Stage 10- Zygotic Expressed Salivary glands lumen Proventriculus Amnioserosa |
Annotation summary for nuf in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | RE46851-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | faint ubiquitous procephalic ectoderm AISN dors ectoderm AISN | |
stage7-8 | procephalic ectoderm A | |
stage9-10 | procephalic ectoderm PR vent ectoderm PR | |
stage11-12 | brain PR stomatogastric nervous sys PR dors epidermis PR salivary gland body PR muscle sys PR cardiac mesoderm PR | |
stage13-16 | dors epidermis salivary gland body dors vessel | |
Probe source: | LD08622 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | RE46851 (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Probe source: | LD08622-dg (Flybase link CG7867 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | no staining | |
stage4-6 | no staining | |
stage7-8 | no staining | |
stage9-10 | no staining | |
stage11-12 | no staining | |
stage13-16 | no staining | |