Annotation summary for kcc in insitu_ovaries_public
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH09271-dg (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
stage2-7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells |
stage8 | ![]() ![]() ![]() ![]() ![]() ![]() | ant follicle cells follicle cells somatic cells |
stage9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | somatic cells follicle cells ant follicle cell border cells |
stage10 | ![]() ![]() ![]() ![]() ![]() | ubiquitous signal |
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
No images or annotation terms | ||
Annotation summary for kcc in insitu_fish
Legend: RNA signal: green, DNA staining: magenta
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | ![]() ![]() ![]() ![]() ![]() | Medium expression (21-40ms exp) Ubiquitous (Unlocalized) Expressed Stage 1-3 Maternal |
stage4-5 | ![]() ![]() ![]() | Localized Stage 4-5 Exclusionary patterns Pole cell exclusion Expressed Apical exclusion Embryonic localization patterns Maternal |
stage6-7 | ![]() ![]() | Exclusionary patterns Expressed Pole cell exclusion Apical exclusion Stage 6-7 Localized Degraded Degraded partially stage 6 Embryonic localization patterns Degradation maternal transcripts Maternal |
stage8-9 | ![]() | Ubiquitous (Unlocalized) Expressed Stage 8-9 Maternal |
Annotation summary for kcc in insitu
Legend: RNA signal: green, DNA staining: magenta
Probe source: | (best) CG5594-cm (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus vent nerve cord anal pad muscle sys somatic muscle dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH09271 (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | cat_term:finito9-10 no staining | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus vent nerve cord anal pad muscle sys somatic muscle dors prothoracic pharyngeal muscle midgut | |
Probe source: | GH09271-dg (Flybase link CG5594 , FlyFish insitu , BDGP insitu new) | |
stage | images | Annotation |
stage1-3 | cat_term:global_finito maternal | |
stage4-6 | list_4-6:ubiquitous apically cleared maternal | |
stage7-8 | no staining | |
stage9-10 | no staining cat_term:finito9-10 | |
stage11-12 | head mesoderm PR | |
stage13-16 | yolk nuclei proventriculus vent nerve cord anal pad muscle sys somatic muscle dors prothoracic pharyngeal muscle midgut | |